Specification | Description |
---|---|
Blade Diameter | 14" |
Cutting Speeds (2) Low Turn | 22 & 44 RPM |
Maximum Capabilities 90 Degree Round | 4-7/8" |
Maximum Capabilities 90 Degree Square | 4-3/8" x 4-3/8" |
Maximum Capabilities 90 Degree Rectangle | 5-1/2" x 4" |
Maximum Capabilities 60 Degree Round | 4-3/4" |
Maximum Capabilities 60 Degree Square | 3-1/2" x 3-1/2" |
Maximum Capabilities 60 Degree Rectangle | 4-3/4" x 3-1/2" |
Maximum Capabilities 45 Degree Round | 4-3/8" |
Maximum Capabilities 45 Degree Square | 3-1/2" x 3-1/2" |
Maximum Capabilities 45 Degree Rectangle | 4" x 3-1/2" |
Approx. Weight | 800 Lbs. |
Approx. Dimensions | 48" L x 48" W x 72" H |
Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com