| Specification | Description |
|---|---|
| Swing Over Bed | 11" |
| Swing Over Carriage | 9" |
| Swing Over Cross Slide | 6" |
| Center Distance | 18" |
| Compound Slide Travel | 3" |
| Spindle Thru Hole | 1-1/4" |
| Spindle Capacity Round 5C Collets | 1- 1/16" |
| Spindle Capacity Hexagon 5C Hardinge Collets | 7/8" |
| Spindle Capacity Square 5C Hardinge Collets | 3/4" |
| Step Chucks | 1-1/16" to 6" |
| Chuck Jaws | 5" |
| Expanding Collets | 3" |
| Spindle Nose Diameter | 2.189" |
| Spindle Speeds (Infinite Variable) | 125 - 3,000 RPM |
| Spindle Nose | Harding Taper |
| Threading (27) | 11" - 108" TPI |
| Carriage Power Feed | 5/16" - 7" IPM |
| Cross Slide Power Feed | 3/16" - 4" IPM |
| Tailstock Spindle Diameter | 1-3/8" |
| Tailstock Spindle Travel | 3-3/4" |
| Tailstock Spindle Taper | #2 MT |
| Machine Dimensions | 65" x 28" x 58" |
| Machine Weight | 1,700 Lbs. |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com