Specification | Description |
---|---|
Standard Design | 46/22 |
Screw Diameter (mm) | 22 / 24 / 28 |
Screw Stroke (mm) | 80 |
L/D Ratio | 18 / 17 / 14.5 |
Stroke Volume (cm3) | 30 / 36 / 49 |
Plastic Capacity (PS) 300min.-1 kg/h | 12 / 15 / 22 |
Injection Pressure (bar) | 1510 / 1270 / 930 |
Injection Force (kN) | 57 |
Injection Speed (mm/sec) | 100 |
Screw Speed (min.-1) | 0 - 300 |
Nozzle Pressure (kN) | 42 |
Sprue Break (mm) | 180 |
Heating Zones | 2 |
Heating Capacity (kW) | 3 |
Hopper (Litre) | 13 |
Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com