Specification | Description |
---|---|
Thru Hole | 2 3/4" |
Spindle Capacity Round 5C Hardinge Collets | 1 1/16" |
Spindle Capacity Hexagon 5C Hardinge Collets | 7/8" |
Spindle Capacity Square 5C Hardinge Collets | 3/4" |
Spindle Nose Diameter | 2.189" |
Spindle Nose Thread | 2-3/16" - 10 R.H. |
Cross Slide Travel | 4 1/2" |
Spindle Speeds (Setting 1) | 125 -420 RPM |
Spindle Speeds (Setting 2) | 375 -1125 RPM |
Spindle Speeds (Setting 3) | 1050 -3000 RPM |
Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com